VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,993,525,753 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/28.
Total transferred traffic through VPN is 961,841.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,857,091.7 GB  613,114,219
2 Iran (ISLAMIC Republic Of)  99,594,461.1 GB  5,325,229,516
3 Russian Federation  90,501,190.3 GB  1,406,100,964
4 Japan  71,839,014.2 GB  749,517,412
5 United States  55,307,333.3 GB  1,836,532,884
6 Taiwan  52,241,054.0 GB  801,163,051
7 France  46,716,512.1 GB  603,426,426
8 Indonesia  39,828,158.6 GB  907,701,304
9 India  37,466,477.0 GB  788,241,770
10 Viet Nam  31,152,113.5 GB  538,317,109
11 China  29,895,593.9 GB  786,794,886
12 Thailand  20,292,292.1 GB  350,427,451
13 United Arab Emirates  15,988,445.0 GB  520,597,067
14 Hong Kong  15,157,347.7 GB  287,286,857
15 Myanmar  13,685,415.0 GB  226,950,638
16 Philippines  13,261,426.8 GB  320,253,638
17 Turkmenistan  12,444,126.2 GB  157,896,340
18 Malaysia  12,270,711.0 GB  152,699,636
19 Bangladesh  9,541,814.0 GB  388,223,876
20 Ukraine  9,541,245.9 GB  550,531,279
21 Canada  8,402,745.8 GB  125,721,123
22 Saudi Arabia  8,274,203.2 GB  110,706,817
23 Germany  8,122,069.5 GB  271,629,271
24 Turkey  6,950,773.1 GB  109,056,903
25 Singapore  6,921,074.4 GB  429,170,019
26 Argentina  6,325,871.0 GB  90,859,442
27 Australia  5,902,247.2 GB  120,103,059
28 Iraq  5,706,309.6 GB  225,732,697
29 Brazil  5,665,449.6 GB  1,420,740,456
30 United Kingdom  5,476,874.0 GB  178,889,976
31 Lao People's Democratic Republic  4,790,981.7 GB  76,034,194
32 Pakistan  4,607,185.9 GB  106,942,042
33 Nigeria  4,165,067.2 GB  478,450,355
34 Cambodia  3,345,338.0 GB  94,362,522
35 Kenya  3,065,101.2 GB  183,435,743
36 Mexico  2,602,203.4 GB  45,103,961
37 Spain  2,327,313.1 GB  29,643,123
38 Oman  2,214,680.1 GB  37,922,301
39 Netherlands  1,988,145.4 GB  59,191,432
40 Gabon  1,495,865.8 GB  10,119,044
41 Armenia  1,467,542.4 GB  4,961,910
42 Somalia  1,422,105.2 GB  61,397,881
43 Egypt  1,414,019.4 GB  38,098,632
44 Qatar  1,401,112.7 GB  19,348,299
45 Algeria  1,399,354.4 GB  37,545,942
46 Syrian Arab Republic  1,350,354.0 GB  237,047,109
47 Nepal  1,347,397.8 GB  19,876,038
48 Jordan  1,318,445.2 GB  25,739,510
49 Italy  1,284,854.6 GB  16,399,791
50 Sudan  1,268,725.2 GB  44,417,709
51 Kyrgyzstan  1,267,975.5 GB  14,438,247
52 New Zealand  1,190,255.7 GB  15,510,205
53 Cote D'ivoire  1,176,876.4 GB  14,219,613
54 Colombia  1,136,757.4 GB  20,562,588
55 Macau  1,077,282.7 GB  19,376,637
56 Kazakhstan  1,073,045.1 GB  15,727,442
57 Sweden  1,024,492.2 GB  19,151,673
58 Ghana  1,007,540.7 GB  59,912,165
59 Austria  943,761.2 GB  14,954,078
60 Venezuela  929,359.9 GB  26,529,238
61 Belarus  891,524.9 GB  22,956,707
62 Chile  878,822.5 GB  14,599,268
63 Romania  823,200.7 GB  21,685,079
64 Peru  821,864.3 GB  10,892,385
65 Ethiopia  766,361.9 GB  39,503,720
66 Mongolia  703,821.2 GB  11,356,464
67 Kuwait  703,376.6 GB  10,631,802
68 Libyan Arab Jamahiriya  694,647.2 GB  19,457,453
69 Poland  670,660.3 GB  10,786,054
70 Morocco  663,860.5 GB  25,447,233
71 Yemen  657,104.3 GB  22,206,478
72 Ecuador  602,227.3 GB  53,902,994
73 Azerbaijan  598,262.4 GB  10,552,410
74 Latvia  596,877.7 GB  3,609,821
75 Norway  552,553.5 GB  4,975,474
76 Switzerland  538,791.2 GB  43,248,780
77 Palestinian Territory Occupied  515,916.9 GB  12,482,434
78 Belgium  498,529.9 GB  8,450,831
79 South Africa  476,603.8 GB  17,725,869
80 Afghanistan  469,687.0 GB  16,553,690
81 Finland  458,997.5 GB  3,994,013
82 Tanzania United Republic of  446,419.9 GB  11,004,307
83 Israel  427,074.8 GB  9,597,746
84 Portugal  392,965.2 GB  6,044,267
85 Uganda  391,974.4 GB  19,498,640
86 Czech Republic  338,648.4 GB  5,065,330
87 Denmark  337,522.6 GB  3,106,983
88 Hungary  337,170.3 GB  5,151,427
89 Lithuania  334,915.7 GB  4,439,946
90 Georgia  306,100.3 GB  3,630,172
91 Guinea  292,365.4 GB  8,999,318
92 Sri Lanka  282,644.4 GB  6,761,550
93 Greece  279,980.5 GB  4,102,488
94 Dominican Republic  233,853.5 GB  7,128,515
95 Bahrain  231,693.6 GB  3,691,678
96 Brunei Darussalam  230,718.5 GB  1,620,801
97 Tunisia  221,363.4 GB  6,125,019
98 Bulgaria  216,344.6 GB  4,927,859
99 Guatemala  211,901.6 GB  4,454,397
100 Uzbekistan  208,810.3 GB  4,223,693
101 Serbia  208,434.6 GB  3,610,647
102 Lebanon  205,389.8 GB  9,083,746
103 Panama  204,892.7 GB  5,613,682
104 Bolivia  195,633.7 GB  3,345,817
105 Paraguay  170,857.3 GB  2,173,211
106 Djibouti  164,758.8 GB  4,266,660
107 Ireland  142,930.8 GB  4,152,048
108 Slovenia  138,891.9 GB  1,649,590
109 Costa Rica  122,841.4 GB  1,861,886
110 Croatia (LOCAL Name: Hrvatska)  119,122.8 GB  1,187,160
111 Slovakia (SLOVAK Republic)  114,580.0 GB  1,259,640
112 Moldova Republic of  110,036.9 GB  2,837,154
113 Cuba  108,325.6 GB  2,838,088
114 Albania  106,913.3 GB  2,365,808
115 Bosnia and Herzegowina  103,424.7 GB  943,763
116 Mauritius  101,570.0 GB  1,367,847
117 Jamaica  95,086.2 GB  2,168,502
118 Estonia  87,003.4 GB  1,690,825
119 Uruguay  85,718.8 GB  1,215,096
120 Bhutan  81,859.9 GB  1,694,236
121 Rwanda  73,917.9 GB  2,075,633
122 Luxembourg  68,801.1 GB  2,130,955
123 Antigua and Barbuda  64,893.6 GB  1,637,835
124 Honduras  63,754.8 GB  1,433,414
125 Benin  62,834.8 GB  7,175,541
126 Cyprus  59,165.0 GB  9,318,244
127 Senegal  55,628.2 GB  2,027,008
128 Maldives  54,531.1 GB  919,710
129 Togo  54,395.7 GB  1,426,183
130 Guam  54,266.3 GB  1,006,593
131 Northern Mariana Islands  46,297.7 GB  275,756
132 Trinidad and Tobago  43,528.7 GB  655,452
133 Macedonia  42,873.7 GB  659,198
134 Korea Democratic People's Republic of  39,760.4 GB  300,360
135 Cameroon  38,475.2 GB  3,304,816
136 El Salvador  35,093.6 GB  901,897
137 Timor-leste  34,368.6 GB  749,656
138 Mozambique  34,223.7 GB  2,543,967
139 Puerto Rico  30,637.4 GB  732,996
140 Fiji  30,623.3 GB  850,073
141 Madagascar  29,494.2 GB  777,138
142 Barbados  29,275.5 GB  364,431
143 Tajikistan  28,123.7 GB  1,249,670
144 Malta  28,037.7 GB  528,933
145 Nicaragua  27,693.5 GB  533,543
146 Iceland  27,372.3 GB  817,765
147 Palau  26,683.8 GB  202,496
148 Namibia  25,501.9 GB  756,114
149 Reunion  25,205.6 GB  96,843
150 Seychelles  23,275.1 GB  3,450,697
151 Congo The Democratic Republic of The  22,569.6 GB  1,504,425
152 Angola  21,922.7 GB  814,353
153 Chad  21,771.7 GB  4,521,520
154 Mali  19,163.5 GB  1,090,986
155 Burkina Faso  18,973.7 GB  1,599,777
156 Montenegro  18,628.6 GB  377,839
157 Mauritania  18,422.0 GB  548,676
158 Bahamas  18,388.9 GB  350,116
159 Zambia  16,988.3 GB  676,155
160 Zimbabwe  16,442.3 GB  2,289,374
161 Saint Lucia  16,007.4 GB  188,303
162 Papua New Guinea  15,574.3 GB  207,711
163 Guyana  15,017.8 GB  308,915
164 Malawi  13,688.7 GB  197,594
165 Suriname  11,563.5 GB  319,906
166 Samoa  9,956.9 GB  22,169
167 New Caledonia  9,846.4 GB  128,933
168 French Polynesia  9,571.3 GB  191,252
169 Haiti  9,497.1 GB  398,553
170 Belize  9,238.7 GB  520,396
171 Botswana  9,053.5 GB  204,376
172 Aruba  8,775.2 GB  99,014
173 Gambia  8,673.4 GB  3,643,923
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,515.4 GB  139,151
176 Marshall Islands  6,849.6 GB  61,793
177 Liberia  6,729.7 GB  555,915
178 South Sudan  6,543.0 GB  349,527
179 Vanuatu  6,392.5 GB  511,364
180 Martinique  5,938.2 GB  80,933
181 Dominica  5,597.6 GB  299,081
182 Equatorial Guinea  5,453.7 GB  328,898
183 Congo  4,765.5 GB  128,268
184 Andorra  4,267.5 GB  79,917
185 Grenada  4,007.9 GB  91,493
186 Monaco  3,605.3 GB  38,076
187 Bermuda  3,584.6 GB  20,381
188 Wallis and Futuna Islands  3,563.0 GB  3,964
189 Guadeloupe  3,371.9 GB  44,879
190 Cape Verde  3,130.4 GB  140,341
191 Sierra Leone  3,110.9 GB  115,866
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,469.3 GB  166,752
195 American Samoa  2,429.0 GB  51,656
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,272.4 GB  80,201
198 Micronesia Federated States of  2,163.3 GB  89,987
199 Sint Maarten  2,128.1 GB  52,476
200 Burundi  2,032.9 GB  198,384
201 Niger  1,985.6 GB  143,688
202 Faroe Islands  1,907.8 GB  31,726
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,707.3 GB  17,731
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,196.6 GB  56,724
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  852.0 GB  36,158
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,512
216 Isle of Man  355.2 GB  12,578
217 Liechtenstein  312.7 GB  6,715
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.4 GB  19,614
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.4 GB  14,944
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4